Ripple Wall Paper Cups
Key Features
- Unique ripple-wall design for excellent heat insulation
- Comfortable, non-slip grip without the need for an extra sleeve
- Suitable for hot beverages like tea, coffee, cappuccino, latte, mocha, and hot chocolate
- Strong, leak-resistant, and durable construction
- Premium food-grade paper with high-quality finish
- Maintains beverage temperature for a longer duration
- Ideal for cafés, restaurants, bakeries, offices, events, and takeaway services
- Eco-friendly, recyclable, and easy to dispose of
- Available in multiple sizes with compatible sip lids
- Custom logo printing and full-color branding available
| Capacity | Dimensions (Top × Bottom × Height) | Paper GSM | Packing |
|---|---|---|---|
| 120 ml (4 oz) | 62 × 45 × 60 mm | 195 + 225 | 2000 |
| 210 ml (7 oz) | 73 × 50 × 82 mm | 248 + 228 | 1000 |
| 240 ml (8 oz) | 80 × 56 × 93 mm | 248 + 248 | 500 |
| 300 ml Tall (10 oz) | 80 × 50 × 112 mm | 248 + 245 | 500 |
| 300 ml (10 oz) | 90 × 60 × 95 mm | 298 + 248 | 500 |
| 350 ml (12 oz) | 90 × 60 × 109 mm | 298 + 248 | 500 |
| 480 ml (16 oz) | 90 × 60 × 137 mm | 324 + 248 | 500 |
| 600 ml (20 oz) | 90 × 60 × 159 mm | 324 + 248 | 500 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Size | 120 ml (4 oz), 150 ml (5 oz), 210 ml (7 oz), 240 ml (8 oz), 300 ml (10 oz), 360 ml (12 oz), 480 ml (16 oz), 600 ml (20 oz) |
| Options | White, Brown, Black, Chex, Customize |
| HSN Code | 48236900 |



